Jump to content
purpple

About tents full of gear (private or public) and loot to find on map

Recommended Posts

Hello everybody,

I have a question (did search for it but can't find any proper explaination), here it is :

- imagine on a private or public server (i think it does not matter) that a team manage to pick up all the loot on the map and stock it in tents, if i come on this server, will i be able to find any loot ? I know if you touch or move loot in tent, it keeps timer up to max.

I remember Mr Hicks, saying, i think, that number of loot is limited on the map, either canned food, weapons, etc, so if there is only 3 SVD on the map (even if server keep restarting) and those 3 SVD are inside a tent, will i be able to find one on the map ?

 

Thx for reply everybody, i really need to understand this game mechanics.

Cheers.

 

 

Share this post


Link to post
Share on other sites

I don't believe that loot that has been moved to persistent storage contributes into the Central Loot Economy formula.  AFAIK the CLE and Persistence are two completely different systems.

Once an item is picked up from it's original spawn location it's gone from the CLE count completely, whether it ends up in character inventory, persistent storage or the items are discarded on the ground.

Someone will correct me if I'm wrong but in theory you should be able to have 100 tents filled with loot and the server will continue to spawn loot the same as an empty/unused server.

Edited by GaryWalnuts

Share this post


Link to post
Share on other sites
13 minutes ago, GaryWalnuts said:

Someone will correct me if I'm wrong but in theory you should be able to have 100 tents filled with loot and the server will continue to spawn loot the same as an empty/unused server.

Hummm, you think ?  Thanks to try to understand it with me, but we need a proper explaination (BatyAlquawen ?^^) .

Share this post


Link to post
Share on other sites

afiar items in storage containers (barrels, tents, cars, droped backpacks, etc.) or player inventorys don't count for loot spawns.

on the other hand, tents barrels and such won't spawn if the server maximum is reached. i guess you could still bring those from other servers to expand your 20 tents base.

  • Like 2

Share this post


Link to post
Share on other sites
40 minutes ago, HaseDesTodes said:

afiar items in storage containers (barrels, tents, cars, droped backpacks, etc.) or player inventorys don't count for loot spawns.

on the other hand, tents barrels and such won't spawn if the server maximum is reached. i guess you could still bring those from other servers to expand your 20 tents base.

Ok, so if we want, we can store 100 svd, 1000 tactical bacon, 50 akm etc, is that correct ?

What is the maximum numbers for tents and barrels on a server ? 

If tents and barrels are limited, why the rest of the loot is not ?

Do you have an official source for your information please, thx.

 

 

Share this post


Link to post
Share on other sites
31 minutes ago, purpple said:

Ok, so if we want, we can store 100 svd, 1000 tactical bacon, 50 akm etc, is that correct ?

What is the maximum numbers for tents and barrels on a server ? 

If tents and barrels are limited, why the rest of the loot is not ?

Do you have an official source for your information please, thx.

 

 

If the devs wanted to restrict the numbers of items that spawn, minus what is already looted and stored in tents they can. (private servers)

Since the world we know, may only have 10 svd's total does it not sound right to restrict those items for this world? I would say yes, personally but given that this also requires a complete sub coding system to restrict all the items in the server we will end up with nothing but loot farmers per server.

Since only 1 svd is normally in use or a couple per server, i would see it only involves storage at this point. With the chances someone will find the tents and loot everything they can.

The only problem that needs to be fixed would be the lag bubble, on loot leaving the area to find peoples storage containers.

 

There will be restrictions of cars, trucks etc... that i am aware of. Too many just over populate the server.

 

Restrictions on how much loot by % over 100 items is a better system. with a .000000001% chance an SVD spawns in a house. It would take a person ages to find 10 SVD's. Since the game is only in alpha right now your going to find unrestricted amounts.

expect that to be hardcore on release.

 

Now it would be a different protocol when hive jumping with an SVD, would it effect the spawn after 15 minutes reload timers?? It makes the whole system seem wrong then.

 

So it would be best to handle new loot spawning at a much lower % rate then it would be to calculate the total numbers per server? see where i am going with this.

Restrictions on how much loot by % over 100 items is a better system. with a .000000001% chance an SVD spawns in a house

 

Example:

/**
	  Result of 100 rounds:

	  Chemlight_yellow
	  hgun_Rook40_F
	  Exile_Item_Can_Empty
	  V_Rangemaster_belt
	  Exile_Item_CanOpener
	  Binocular
	  Exile_Item_Moobar
	  Exile_Item_PlasticBottleEmpty
	  SMG_05_F
	  Exile_Item_Raisins
	  Exile_Item_SeedAstics
	  FlareWhite_F
	  Exile_Item_Cheathas
	  U_I_C_Soldier_Bandit_2_F
	  B_OutdoorPack_blk
	  H_Hat_checker
	  U_I_C_Soldier_Bandit_2_F
	  FlareGreen_F
	  H_Cap_blk
	  Exile_Item_Magazine01
	  Exile_Item_EMRE
	  FlareWhite_F
	  Chemlight_yellow
	  Exile_Item_PlasticBottleDirtyWater
	  Exile_Magazine_8Rnd_74Slug
	  Exile_Item_SausageGravy
	  U_I_C_Soldier_Bandit_1_F
	  Exile_Item_ToiletPaper
	  ItemMap
	  Exile_Item_Moobar
	  hgun_PDW2000_F
	  6Rnd_GreenSignal_F
	  B_AssaultPack_cbr
	  Exile_Item_Can_Empty
	  Exile_Item_CockONut
	  V_Rangemaster_belt
	  FlareGreen_F
	  Exile_Item_CanOpener
	  FlareWhite_F
	  Chemlight_red
	  U_I_C_Soldier_Bandit_5_F
	  B_HuntingBackpack
	  Exile_Weapon_M1014
	  FlareRed_F
	  Exile_Item_PlasticBottleEmpty
	  Exile_Magazine_8Rnd_74Slug
	  Exile_Item_ToiletPaper
	  Chemlight_red
	  Exile_Weapon_M1014
	  U_C_Poloshirt_tricolour
	  Exile_Item_ToiletPaper
	  H_Hat_brown
	  Exile_Item_PlasticBottleEmpty
	  Exile_Item_Cheathas
	  Exile_Item_ChocolateMilk
	  optic_Hamr_khk_F
	  H_Hat_blue
	  B_OutdoorPack_tan
	  Exile_Item_Can_Empty
	  Exile_Item_InstantCoffee
	  U_C_Poloshirt_stripped
	  Exile_Item_ChocolateMilk
	  B_AssaultPack_khk
	  Exile_Item_Magazine04
	  B_OutdoorPack_blk
	  Exile_Item_BeefParts
	  Exile_Item_ChristmasTinner
	  Exile_Item_BeefParts
	  Exile_Item_CockONut
	  Exile_Item_EnergyDrink
	  ItemMap
	  Exile_Item_PlasticBottleEmpty
	  arifle_MX_F
	  Exile_Item_EnergyDrink
	  H_Hat_checker
	  Exile_Weapon_M1014
	  Exile_Item_PlasticBottleEmpty
	  Exile_Item_MobilePhone
	  Chemlight_red
	  arifle_MX_GL_khk_F
	  Exile_Item_Raisins
	  U_C_HunterBody_grn
	  6Rnd_RedSignal_F
	  H_StrawHat_dark
	  Exile_Item_Magazine04
	  Exile_Magazine_8Rnd_74Slug
	  U_C_man_sport_2_F
	  Exile_Item_Magazine03
	  SMG_05_F
	  Exile_Item_BBQSandwich
	  U_C_HunterBody_grn
	  Exile_Item_EnergyDrink
	  H_Cap_blu
	  optic_MRD
	  Exile_Item_SausageGravy
	  V_Press_F
	  U_OrestesBody
	  B_AssaultPack_dgtl
	  U_C_Poor_shorts_1
	  U_C_HunterBody_grn
	*/
	class CivillianUpperClass
	{
		count = 295;
		half = 9336.05248315373;
		halfIndex = 147;
		sum = 9999.99999999997;
		items[] = 
		{
			{380.710659898477, "Exile_Item_Can_Empty"}, // 3.81%
			{761.421319796954, "Exile_Item_ToiletPaper"}, // 3.81%
			{1142.13197969543, "Exile_Item_PlasticBottleEmpty"}, // 3.81%
			{1345.17766497462, "Exile_Weapon_M1014"}, // 2.03%
			{1497.46192893401, "Exile_Magazine_8Rnd_74Slug"}, // 1.52%
			{1624.3654822335, "V_Rangemaster_belt"}, // 1.27%
			{1751.269035533, "Chemlight_blue"}, // 1.27%
			{1878.17258883249, "Chemlight_green"}, // 1.27%
			{2005.07614213198, "Chemlight_red"}, // 1.27%
			{2131.97969543147, "Chemlight_yellow"}, // 1.27%
			{2258.88324873096, "FlareYellow_F"}, // 1.27%
			{2385.78680203046, "FlareGreen_F"}, // 1.27%
			{2512.69035532995, "FlareWhite_F"}, // 1.27%
			{2639.59390862944, "FlareRed_F"}, // 1.27%
			{2761.42131979695, "Exile_Item_PlasticBottleDirtyWater"}, // 1.22%
			{2874.22447828539, "Exile_Item_Heatpack"}, // 1.13%
			{2982.79751833051, "Exile_Item_InstantCoffee"}, // 1.09%
			{3084.32036097011, "Exile_Item_ChocolateMilk"}, // 1.02%
			{3183.02312464749, "ItemMap"}, // 0.99%
			{3278.20078962211, "Exile_Item_Magazine03"}, // 0.95%
			{3373.37845459673, "Exile_Item_Magazine04"}, // 0.95%
			{3468.55611957135, "Exile_Item_Magazine02"}, // 0.95%
			{3563.73378454597, "Exile_Item_Magazine01"}, // 0.95%
			{3652.56627185561, "Exile_Item_Raisins"}, // 0.89%
			{3741.39875916526, "Exile_Item_Moobar"}, // 0.89%
			{3826.00112803158, "ItemWatch"}, // 0.85%
			{3910.60349689791, "ItemRadio"}, // 0.85%
			{3991.82177100959, "Exile_Item_MountainDupe"}, // 0.81%
			{4070.78398195149, "Exile_Item_CockONut"}, // 0.79%
			{4149.7461928934, "Exile_Item_SeedAstics"}, // 0.79%
			{4218.83812746757, "Exile_Item_Surstromming"}, // 0.69%
			{4287.93006204174, "Exile_Item_SausageGravy"}, // 0.69%
			{4357.0219966159, "Exile_Item_MacasCheese"}, // 0.69%
			{4426.11393119007, "Exile_Item_BBQSandwich"}, // 0.69%
			{4495.20586576424, "Exile_Item_CatFood"}, // 0.69%
			{4564.29780033841, "Exile_Item_ChristmasTinner"}, // 0.69%
			{4633.38973491257, "Exile_Item_BeefParts"}, // 0.69%
			{4702.48166948674, "Exile_Item_Cheathas"}, // 0.69%
			{4771.57360406091, "Exile_Item_DsNuts"}, // 0.69%
			{4840.66553863508, "Exile_Item_Noodles"}, // 0.69%
			{4909.75747320925, "Exile_Item_Dogfood"}, // 0.69%
			{4978.79300620417, "Exile_Item_EnergyDrink"}, // 0.69%
			{5042.24478285392, "V_Press_F"}, // 0.63%
			{5105.69655950366, "V_TacVest_blk_POLICE"}, // 0.63%
			{5166.61026508742, "H_Cap_press"}, // 0.61%
			{5227.52397067117, "H_Cap_red"}, // 0.61%
			{5288.43767625493, "H_Cap_tan"}, // 0.61%
			{5349.35138183869, "H_Hat_blue"}, // 0.61%
			{5410.26508742244, "H_Hat_tan"}, // 0.61%
			{5471.1787930062, "H_Hat_checker"}, // 0.61%
			{5532.09249858996, "H_Hat_grey"}, // 0.61%
			{5593.00620417371, "H_StrawHat_dark"}, // 0.61%
			{5653.91990975747, "H_Hat_brown"}, // 0.61%
			{5714.83361534123, "H_StrawHat"}, // 0.61%
			{5774.05527354766, "Exile_Item_GloriousKnakworst"}, // 0.59%
			{5830.90806542583, "Exile_Item_Beer"}, // 0.57%
			{5887.30964467005, "ItemGPS"}, // 0.56%
			{5943.71122391427, "Binocular"}, // 0.56%
			{5998.53355893965, "muzzle_snds_L"}, // 0.55%
			{6053.35589396503, "muzzle_snds_acp"}, // 0.55%
			{6106.7889690385, "U_C_Poor_2"}, // 0.53%
			{6160.22204411197, "U_C_Poor_shorts_1"}, // 0.53%
			{6213.65511918544, "U_C_HunterBody_grn"}, // 0.53%
			{6267.08819425891, "U_C_Journalist"}, // 0.53%
			{6320.52126933238, "U_C_Scientist"}, // 0.53%
			{6373.95434440585, "U_C_Poor_1"}, // 0.53%
			{6427.38741947932, "U_Rangemaster"}, // 0.53%
			{6479.5720582193, "B_OutdoorPack_blk"}, // 0.52%
			{6531.47847400496, "SMG_01_F"}, // 0.52%
			{6582.23989532476, "H_Cap_blk_Raven"}, // 0.51%
			{6633.00131664455, "H_Cap_grn"}, // 0.51%
			{6683.76273796435, "H_Cap_oli"}, // 0.51%
			{6734.52415928415, "H_Cap_headphones"}, // 0.51%
			{6785.28558060394, "H_Bandanna_surfer"}, // 0.51%
			{6836.04700192374, "H_Beret_blk_POLICE"}, // 0.51%
			{6886.80842324354, "H_Cap_blk"}, // 0.51%
			{6937.56984456333, "H_Cap_blu"}, // 0.51%
			{6988.33126588313, "Exile_Item_ZipTie"}, // 0.51%
			{7038.71102238097, "SMG_02_F"}, // 0.50%
			{7089.09077887882, "SMG_05_F"}, // 0.50%
			{7139.47053537666, "hgun_PDW2000_F"}, // 0.50%
			{7188.82191721535, "Exile_Item_CanOpener"}, // 0.49%
			{7238.17329905404, "Exile_Item_Matches"}, // 0.49%
			{7286.90426352105, "Exile_Item_PlasticBottleFreshWater"}, // 0.49%
			{7334.81391959816, "hgun_P07_F"}, // 0.48%
			{7381.78009446414, "B_OutdoorPack_tan"}, // 0.47%
			{7428.74626933012, "B_OutdoorPack_blu"}, // 0.47%
			{7474.37451321309, "hgun_Rook40_F"}, // 0.46%
			{7520.00275709605, "hgun_ACPC2_F"}, // 0.46%
			{7561.75046808803, "B_HuntingBackpack"}, // 0.42%
			{7603.30952647851, "U_C_Poloshirt_tricolour"}, // 0.42%
			{7644.86858486899, "U_C_Poloshirt_blue"}, // 0.42%
			{7686.42764325946, "U_C_Poloshirt_burgundy"}, // 0.42%
			{7727.98670164994, "U_C_Poloshirt_stripped"}, // 0.42%
			{7769.54576004042, "U_C_Poloshirt_salmon"}, // 0.42%
			{7806.0750071584, "B_AssaultPack_rgr"}, // 0.37%
			{7842.60425427639, "B_AssaultPack_sgg"}, // 0.37%
			{7879.13350139437, "B_AssaultPack_blk"}, // 0.37%
			{7915.66274851235, "B_AssaultPack_cbr"}, // 0.37%
			{7952.19199563034, "B_AssaultPack_tna_F"}, // 0.37%
			{7988.72124274832, "B_AssaultPack_khk"}, // 0.37%
			{8025.25048986631, "B_AssaultPack_dgtl"}, // 0.37%
			{8061.77973698429, "B_AssaultPack_mcamo"}, // 0.37%
			{8091.46477869178, "U_I_C_Soldier_Bandit_5_F"}, // 0.30%
			{8121.14982039926, "U_I_C_Soldier_Bandit_2_F"}, // 0.30%
			{8150.83486210674, "U_I_C_Soldier_Bandit_3_F"}, // 0.30%
			{8180.51990381423, "U_I_C_Soldier_Bandit_4_F"}, // 0.30%
			{8210.20494552171, "U_I_C_Soldier_Bandit_1_F"}, // 0.30%
			{8239.8899872292, "U_C_man_sport_1_F"}, // 0.30%
			{8269.57502893668, "U_C_Man_casual_5_F"}, // 0.30%
			{8299.26007064416, "U_C_Man_casual_6_F"}, // 0.30%
			{8328.94511235165, "U_C_Man_casual_3_F"}, // 0.30%
			{8358.63015405913, "U_C_Man_casual_2_F"}, // 0.30%
			{8388.31519576661, "U_C_Man_casual_1_F"}, // 0.30%
			{8418.0002374741, "U_C_man_sport_3_F"}, // 0.30%
			{8447.68527918158, "U_C_man_sport_2_F"}, // 0.30%
			{8477.37032088907, "U_C_Man_casual_4_F"}, // 0.30%
			{8507.02867941299, "hgun_Pistol_heavy_01_F"}, // 0.30%
			{8536.68703793692, "hgun_Pistol_heavy_02_F"}, // 0.30%
			{8566.34539646084, "Exile_Weapon_Colt1911"}, // 0.30%
			{8596.00375498477, "hgun_Pistol_Signal_F"}, // 0.30%
			{8625.6621135087, "hgun_P07_khk_F"}, // 0.30%
			{8655.32047203262, "Exile_Weapon_Taurus"}, // 0.30%
			{8684.97883055655, "Exile_Weapon_TaurusGold"}, // 0.30%
			{8714.63718908047, "hgun_Pistol_01_F"}, // 0.30%
			{8744.2955476044, "Exile_Weapon_Makarov"}, // 0.30%
			{8773.90637670761, "Exile_Item_EMRE"}, // 0.30%
			{8803.51720581083, "Exile_Item_CookingPot"}, // 0.30%
			{8831.94360174991, "Exile_Item_PowerDrink"}, // 0.28%
			{8860.14439137202, "9Rnd_45ACP_Mag"}, // 0.28%
			{8888.34518099413, "Exile_Magazine_7Rnd_45ACP"}, // 0.28%
			{8916.54597061624, "Exile_Magazine_8Rnd_9x18"}, // 0.28%
			{8944.74676023835, "Exile_Magazine_6Rnd_45ACP"}, // 0.28%
			{8972.94754986046, "30Rnd_9x21_Mag"}, // 0.28%
			{9001.14833948257, "11Rnd_45ACP_Mag"}, // 0.28%
			{9029.34912910468, "10Rnd_9x21_Mag"}, // 0.28%
			{9055.44144847467, "B_Kitbag_cbr"}, // 0.26%
			{9081.53376784466, "B_Kitbag_sgg"}, // 0.26%
			{9107.62608721465, "B_Kitbag_mcamo"}, // 0.26%
			{9133.00679787454, "30Rnd_9x21_Mag_SMG_02"}, // 0.25%
			{9158.38750853444, "optic_Holosight_smg"}, // 0.25%
			{9183.76821919434, "optic_Holosight_smg_blk_F"}, // 0.25%
			{9209.14892985424, "30Rnd_9x21_Mag_SMG_02_Tracer_Yellow"}, // 0.25%
			{9234.52964051414, "30Rnd_45ACP_Mag_SMG_01_Tracer_Green"}, // 0.25%
			{9259.91035117403, "30Rnd_9x21_Mag_SMG_02_Tracer_Green"}, // 0.25%
			{9285.29106183393, "30Rnd_9x21_Mag_SMG_02_Tracer_Red"}, // 0.25%
			{9310.67177249383, "optic_ACO_grn_smg"}, // 0.25%
			{9336.05248315373, "optic_ACO_grn"}, // 0.25%
			{9361.43319381363, "30Rnd_45ACP_Mag_SMG_01"}, // 0.25%
			{9386.81390447352, "optic_Aco"}, // 0.25%
			{9412.19461513342, "optic_Aco_smg"}, // 0.25%
			{9434.75524683111, "6Rnd_45ACP_Cylinder"}, // 0.23%
			{9456.07504378542, "optic_MRD"}, // 0.21%
			{9477.39484073974, "optic_Yorris"}, // 0.21%
			{9491.49523555079, "16Rnd_9x21_Mag"}, // 0.14%
			{9505.59563036185, "Exile_Item_MobilePhone"}, // 0.14%
			{9515.46590672959, "6Rnd_RedSignal_F"}, // 0.10%
			{9525.33618309732, "6Rnd_GreenSignal_F"}, // 0.10%
			{9532.46654997168, "acc_flashlight"}, // 0.07%
			{9538.40355831317, "U_NikosBody"}, // 0.06%
			{9544.34056665467, "U_NikosAgedBody"}, // 0.06%
			{9550.27757499617, "U_OrestesBody"}, // 0.06%
			{9555.75542621773, "30Rnd_65x39_caseless_green"}, // 0.05%
			{9561.23327743929, "30Rnd_556x45_Stanag_red"}, // 0.05%
			{9566.71112866085, "30Rnd_556x45_Stanag_green"}, // 0.05%
			{9572.18897988241, "30Rnd_556x45_Stanag"}, // 0.05%
			{9577.28209907838, "muzzle_snds_H_khk_F"}, // 0.05%
			{9582.37521827434, "muzzle_snds_65_TI_blk_F"}, // 0.05%
			{9587.46833747031, "muzzle_snds_65_TI_hex_F"}, // 0.05%
			{9592.56145666628, "muzzle_snds_65_TI_ghex_F"}, // 0.05%
			{9597.65457586224, "muzzle_snds_H_MG_blk_F"}, // 0.05%
			{9602.74769505821, "muzzle_snds_H_MG_khk_F"}, // 0.05%
			{9607.84081425418, "optic_Arco"}, // 0.05%
			{9612.93393345014, "optic_Arco_blk_F"}, // 0.05%
			{9618.02705264611, "optic_Arco_ghex_F"}, // 0.05%
			{9623.12017184207, "optic_Hamr"}, // 0.05%
			{9628.21329103804, "optic_Hamr_khk_F"}, // 0.05%
			{9633.30641023401, "optic_Holosight"}, // 0.05%
			{9638.39952942997, "optic_Holosight_blk_F"}, // 0.05%
			{9643.49264862594, "optic_Holosight_khk_F"}, // 0.05%
			{9648.58576782191, "acc_pointer_IR"}, // 0.05%
			{9653.67888701787, "optic_MRCO"}, // 0.05%
			{9658.77200621384, "optic_DMS"}, // 0.05%
			{9663.8651254098, "optic_DMS_ghex_F"}, // 0.05%
			{9668.95824460577, "optic_ERCO_blk_F"}, // 0.05%
			{9674.05136380174, "optic_ERCO_khk_F"}, // 0.05%
			{9679.1444829977, "optic_ERCO_snd_F"}, // 0.05%
			{9684.23760219367, "muzzle_snds_58_wdm_F"}, // 0.05%
			{9689.33072138964, "muzzle_snds_m_khk_F"}, // 0.05%
			{9694.4238405856, "muzzle_snds_m_snd_F"}, // 0.05%
			{9699.51695978157, "muzzle_snds_H_snd_F"}, // 0.05%
			{9704.61007897753, "muzzle_snds_H"}, // 0.05%
			{9709.7031981735, "muzzle_snds_M"}, // 0.05%
			{9714.79631736947, "muzzle_snds_58_blk_F"}, // 0.05%
			{9718.8250016012, "Exile_Weapon_LeeEnfield"}, // 0.04%
			{9722.85368583292, "Exile_Weapon_AK74"}, // 0.04%
			{9726.88237006465, "Exile_Weapon_AK47"}, // 0.04%
			{9730.91105429638, "Exile_Weapon_AKS_Gold"}, // 0.04%
			{9734.93973852811, "Exile_Weapon_AK107"}, // 0.04%
			{9738.96842275984, "Exile_Weapon_DMR"}, // 0.04%
			{9742.99710699157, "Exile_Weapon_CZ550"}, // 0.04%
			{9747.0257912233, "Exile_Weapon_SVDCamo"}, // 0.04%
			{9751.05447545503, "Exile_Weapon_AK74_GL"}, // 0.04%
			{9755.08315968676, "Exile_Weapon_VSSVintorez"}, // 0.04%
			{9759.11184391849, "arifle_Katiba_F"}, // 0.04%
			{9763.14052815022, "Exile_Weapon_SVD"}, // 0.04%
			{9767.16921238194, "Exile_Weapon_AK107_GL"}, // 0.04%
			{9771.18630327776, "20Rnd_556x45_UW_mag"}, // 0.04%
			{9774.47301401069, "30Rnd_65x39_caseless_mag_Tracer"}, // 0.03%
			{9777.75972474363, "Exile_Magazine_30Rnd_762x39_AK"}, // 0.03%
			{9781.04643547657, "Exile_Magazine_30Rnd_545x39_AK"}, // 0.03%
			{9784.3331462095, "Exile_Magazine_30Rnd_545x39_AK_Green"}, // 0.03%
			{9787.61985694244, "Exile_Magazine_20Rnd_762x51_DMR_White"}, // 0.03%
			{9790.90656767538, "30Rnd_556x45_Stanag_Tracer_Red"}, // 0.03%
			{9794.19327840831, "30Rnd_556x45_Stanag_Tracer_Yellow"}, // 0.03%
			{9797.47998914125, "30Rnd_65x39_caseless_green_mag_Tracer"}, // 0.03%
			{9800.76669987419, "30Rnd_65x39_caseless_mag"}, // 0.03%
			{9804.05341060712, "Exile_Magazine_30Rnd_545x39_AK_Red"}, // 0.03%
			{9807.34012134006, "30Rnd_556x45_Stanag_Tracer_Green"}, // 0.03%
			{9810.626832073, "Exile_Magazine_30Rnd_545x39_AK_Yellow"}, // 0.03%
			{9813.91354280593, "Exile_Magazine_10Rnd_762x54"}, // 0.03%
			{9817.20025353887, "Exile_Magazine_10Rnd_9x39"}, // 0.03%
			{9820.48696427181, "Exile_Magazine_20Rnd_9x39"}, // 0.03%
			{9823.77367500474, "30Rnd_762x39_Mag_F"}, // 0.03%
			{9827.06038573768, "30Rnd_762x39_Mag_Green_F"}, // 0.03%
			{9830.34709647062, "30Rnd_762x39_Mag_Tracer_F"}, // 0.03%
			{9833.63380720355, "30Rnd_762x39_Mag_Tracer_Green_F"}, // 0.03%
			{9836.92051793649, "30Rnd_762x39_AK47_M"}, // 0.03%
			{9840.20722866943, "30Rnd_545x39_Mag_F"}, // 0.03%
			{9843.49393940236, "30Rnd_545x39_Mag_Green_F"}, // 0.03%
			{9846.7806501353, "30Rnd_545x39_Mag_Tracer_F"}, // 0.03%
			{9850.06736086824, "30Rnd_545x39_Mag_Tracer_Green_F"}, // 0.03%
			{9853.35407160117, "Exile_Magazine_30Rnd_545x39_AK_White"}, // 0.03%
			{9856.64078233411, "Exile_Magazine_5Rnd_22LR"}, // 0.03%
			{9859.92749306705, "150Rnd_556x45_Drum_Mag_Tracer_F"}, // 0.03%
			{9863.21420379998, "Exile_Magazine_20Rnd_762x51_DMR"}, // 0.03%
			{9866.50091453292, "Exile_Magazine_20Rnd_762x51_DMR_Green"}, // 0.03%
			{9869.78762526586, "Exile_Magazine_20Rnd_762x51_DMR_Red"}, // 0.03%
			{9873.07433599879, "150Rnd_556x45_Drum_Mag_F"}, // 0.03%
			{9876.36104673173, "30Rnd_580x42_Mag_F"}, // 0.03%
			{9879.64775746467, "30Rnd_580x42_Mag_Tracer_F"}, // 0.03%
			{9882.9344681976, "20Rnd_762x51_Mag"}, // 0.03%
			{9886.22117893054, "100Rnd_580x42_Mag_F"}, // 0.03%
			{9889.50788966348, "100Rnd_580x42_Mag_Tracer_F"}, // 0.03%
			{9892.79460039641, "Exile_Magazine_20Rnd_762x51_DMR_Yellow"}, // 0.03%
			{9896.0175477818, "arifle_MX_khk_F"}, // 0.03%
			{9899.24049516718, "arifle_TRG20_F"}, // 0.03%
			{9902.46344255256, "arifle_MX_F"}, // 0.03%
			{9905.68638993795, "arifle_MXC_F"}, // 0.03%
			{9908.90933732333, "arifle_Katiba_GL_F"}, // 0.03%
			{9912.13228470872, "arifle_TRG21_F"}, // 0.03%
			{9915.3552320941, "arifle_MXC_khk_F"}, // 0.03%
			{9918.2767527456, "Exile_Magazine_10Rnd_303"}, // 0.03%
			{9921.09683170781, "arifle_Mk20C_F"}, // 0.03%
			{9923.91691067002, "arifle_Mk20_F"}, // 0.03%
			{9926.46347026801, "optic_NVS"}, // 0.03%
			{9928.88068080704, "arifle_SDAR_F"}, // 0.02%
			{9931.29789134608, "arifle_MXM_F"}, // 0.02%
			{9933.31223346194, "arifle_SPAR_03_snd_F"}, // 0.02%
			{9935.32657557781, "arifle_SPAR_03_khk_F"}, // 0.02%
			{9937.34091769367, "arifle_AKM_FL_F"}, // 0.02%
			{9939.35525980954, "arifle_AK12_F"}, // 0.02%
			{9941.3696019254, "arifle_SPAR_01_GL_khk_F"}, // 0.02%
			{9943.38394404127, "arifle_SPAR_01_khk_F"}, // 0.02%
			{9945.39828615713, "arifle_SPAR_01_blk_F"}, // 0.02%
			{9947.412628273, "arifle_SPAR_01_GL_snd_F"}, // 0.02%
			{9949.42697038886, "arifle_SPAR_02_blk_F"}, // 0.02%
			{9951.44131250472, "arifle_SPAR_02_khk_F"}, // 0.02%
			{9953.45565462059, "arifle_SPAR_02_snd_F"}, // 0.02%
			{9955.46999673645, "arifle_CTARS_hex_F"}, // 0.02%
			{9957.48433885232, "arifle_CTARS_ghex_F"}, // 0.02%
			{9959.49868096818, "arifle_CTARS_blk_F"}, // 0.02%
			{9961.51302308405, "arifle_CTAR_GL_blk_F"}, // 0.02%
			{9963.52736519991, "arifle_CTAR_ghex_F"}, // 0.02%
			{9965.54170731578, "arifle_CTAR_hex_F"}, // 0.02%
			{9967.55604943164, "arifle_CTAR_blk_F"}, // 0.02%
			{9969.57039154751, "arifle_ARX_hex_F"}, // 0.02%
			{9971.58473366337, "arifle_ARX_ghex_F"}, // 0.02%
			{9973.59907577924, "arifle_ARX_blk_F"}, // 0.02%
			{9975.6134178951, "arifle_AKS_F"}, // 0.02%
			{9977.62776001096, "arifle_AKM_F"}, // 0.02%
			{9979.64210212683, "arifle_AK12_GL_F"}, // 0.02%
			{9981.65644424269, "arifle_SPAR_03_blk_F"}, // 0.02%
			{9983.67078635856, "arifle_SPAR_01_snd_F"}, // 0.02%
			{9985.68512847442, "arifle_SPAR_01_GL_blk_F"}, // 0.02%
			{9987.51107888161, "10Rnd_50BW_Mag_F"}, // 0.02%
			{9989.1225525743, "arifle_Mk20_GL_F"}, // 0.02%
			{9990.73402626699, "arifle_MX_GL_F"}, // 0.02%
			{9992.34549995969, "arifle_MX_GL_khk_F"}, // 0.02%
			{9993.95697365238, "arifle_TRG21_GL_F"}, // 0.02%
			{9995.1655789219, "arifle_MXM_Black_F"}, // 0.01%
			{9996.37418419142, "arifle_MXC_Black_F"}, // 0.01%
			{9997.58278946094, "arifle_MXM_khk_F"}, // 0.01%
			{9998.79139473046, "arifle_MX_GL_Black_F"}, // 0.01%
			{9999.99999999997, "arifle_MX_Black_F"} // 0.01%
		};
	};

This is a pure example, of what can be done right. Compiled, exile example.

You can also make a no loot item, with a higher chance it drops then anything to offset maybe the difference you want.

 

 

Share this post


Link to post
Share on other sites

Thx Sneakydude for this long post, but, i'am sorry, first i'am not really good in english, second, some of your sentences are really hard to understand^^.

I understood like 60% of what you said !

Please clarify for me i'am 6 years old^^ !

Thx.

Share this post


Link to post
Share on other sites

Ok ok...i read it a long time ago ...thx anyway guys.

If nothing as changed, everything in tents/barrel/backpacks does not affect what can be found :

Eugen said : "Each item in persistence binary also carries a lifetime value, Aka the time in seconds it can stay on the ground before expiring. Tents and backpacks/cases have the value greatly increased while other items diminish in matter of hours. Thus the loot caches should only happen with tents/cases/backpacks. While the system cleanes these items, it quickly starts restocking the original spawn points (memory points on buildings). Items in tents/backpacks/player inventories are not part of the calculation!"

So, ok. We can find loot, even if there is a tent with 10 svd's in it, i still can find one !

Understand my concern about loot economy in the game, because if nothing as a lifetime, if storage containers (tents, barrels, future containers) does not decay overtime, what the point to connect to a private server, if we can't build another camp on it, if i cannot find nothing to store loot ?

