Jump to content
Morchaint (DayZ)

Any valid reason for player to be in setpos log?

Recommended Posts

Is there any valid reason for a player to be in setpos.log? Or is everyone in it a hacker?

Example:

15.09.2012 19:50:48: Ryan (IP REMOVED) aed079fff32c0a4da4533b26a61711a7 - 72:476 [10382,2217,5]

15.09.2012 19:54:19: box ninja (IP REMOVED) 6950a6ce083c519542a459d80901ac93 - 72:289 [10504,2298,7]

15.09.2012 22:09:24: MEU Austin (IP REMOVED) 2027a1c60851c6a1f23e1e44c8751a67 - 20:8 [4658,9593,339]

15.09.2012 22:11:25: Baur (IP REMOVED) f4fcca638523c0efffc55715f0f72a6b - 20:14 [4664,9593,339]

15.09.2012 22:13:00: Baur (IP REMOVED) f4fcca638523c0efffc55715f0f72a6b - 20:14 [4666,9593,339]

15.09.2012 22:13:29: 420 BLAZ OT FAGITXD (IP REMOVED) 9d6194450f9e51c56a233d18f72455cd - 20:10 [4668,9592,339]

15.09.2012 22:14:19: MEU Austin (IP REMOVED) 2027a1c60851c6a1f23e1e44c8751a67 - 20:14 [4664,9593,339]

15.09.2012 22:15:16: Baur (IP REMOVED) f4fcca638523c0efffc55715f0f72a6b - 23:11 [4660,9594,339]

15.09.2012 22:15:28: MEU Austin (IP REMOVED) 2027a1c60851c6a1f23e1e44c8751a67 - 23:11 [4667,9593,339]

15.09.2012 22:15:30: Baur (IP REMOVED) f4fcca638523c0efffc55715f0f72a6b - 23:11 [4661,9596,339]

15.09.2012 22:16:20: MEU Austin (IP REMOVED) 2027a1c60851c6a1f23e1e44c8751a67 - 23:11 [4661,9594,339]

15.09.2012 22:17:46: Baur (IP REMOVED) f4fcca638523c0efffc55715f0f72a6b - 23:10 [4668,9593,340]

15.09.2012 22:18:49: MEU Austin (IP REMOVED) 2027a1c60851c6a1f23e1e44c8751a67 - 21:18 [4663,9593,339]

15.09.2012 22:20:11: MEU Austin (IP REMOVED) 2027a1c60851c6a1f23e1e44c8751a67 - 21:23 [4665,9606,339]

15.09.2012 23:31:38: Blanchet (IP REMOVED) 3d923918dd9eddf921b1ae1abc414e18 - 27:11 [1923,6110,313]

15.09.2012 23:35:35: Blanchet (IP REMOVED) 3d923918dd9eddf921b1ae1abc414e18 - 27:11 [2506,6718,362]

16.09.2012 00:08:36: District9 (IP REMOVED) 21b2b3c6b39cbc28a5a0888254d43650 - 24:96 [4740,8819,330]

16.09.2012 00:09:20: District9 (IP REMOVED) 21b2b3c6b39cbc28a5a0888254d43650 - 24:96 [4749,8829,331]

Share this post


Link to post
Share on other sites

I think you have to look at the coordinates and judge if they were in fact, teleporting. like from 2000 to like 5000 something like that you know?

Share this post


Link to post
Share on other sites

That was what I was thinking too. But you have to count on vehicles too then as they move faster than a walking person obviously.

Share this post


Link to post
Share on other sites

setpos is a variable that hackers use to teleport stuff, it would not go off for you just driving a vehicle. 9 out of 10 times they are either teleporting themselves, players, or vehicles.

Share this post


Link to post
Share on other sites

So what about these guys? All bad? I removed IP & GUID's

16.09.2012 16:37:34: Edvard - 2:43 [13558,5079,679]

16.09.2012 16:37:34: Edvard - 2:46 [13515,5069,677]

16.09.2012 16:37:34: Edvard - 2:52 [13543,5092,678]

16.09.2012 16:37:34: Edvard - 2:66 [13575,5099,675]

16.09.2012 16:37:34: Edvard - 2:74 [13589,5134,664]

16.09.2012 16:37:34: Edvard - 2:75 [13543,5108,675]

16.09.2012 16:37:34: Edvard - 2:76 [13577,5092,677]

16.09.2012 16:37:34: Edvard - 2:77 [13551,5090,678]

16.09.2012 16:37:34: Edvard - 2:78 [13557,5070,679]

16.09.2012 16:37:34: Edvard - 2:81 [13540,5068,679]

16.09.2012 16:37:34: Edvard - 2:82 [13577,5118,669]

16.09.2012 16:37:34: Edvard - 2:83 [13530,5134,665]

16.09.2012 16:37:34: Edvard - 2:86 [13548,5069,680]

16.09.2012 16:37:34: Edvard - 2:87 [13546,5086,679]

16.09.2012 16:37:34: Edvard - 2:88 [13554,5130,668]

16.09.2012 16:37:34: Edvard - 2:89 [13522,5125,669]

16.09.2012 16:45:02: Decider - 43:5 [-86,9080,515]

16.09.2012 16:45:47: Decider - 45:4 [-89,9080,514]

16.09.2012 16:49:15: Decider - 2:243 [-52,9203,594]

16.09.2012 16:50:04: Allah alberto - 2:243 [-69,9249,608]

16.09.2012 16:52:28: Decider - 2:74 [491,9215,445]

16.09.2012 16:52:44: Decider - 2:20 [495,9204,445]

16.09.2012 16:56:48: Decider - 2:46 [24,12726,108]

16.09.2012 17:53:06: Eggvan - 2:243 [13565,5106,675]

16.09.2012 21:03:42: Halokiller38 - 2:84 [3019,7493,309]

16.09.2012 21:03:55: Halokiller38 - 2:69 [3015,7508,305]

16.09.2012 21:04:11: Halokiller38 - 2:79 [3002,7520,303]

16.09.2012 21:04:29: chamacote - 13:526 [6577,6271,330]

Edited by stokvis

Share this post


Link to post
Share on other sites

honestly I am only curious about the last one since the others were definitely cheating in one or another way.

Share this post


Link to post
Share on other sites

I've asked the same thing, but didn't get an answer yet. On one occasion someone showed up in there with multiple lines (and hacky co-ordinates like -10000,-10000,100), but I've also seen a legit player in there with a single entry.

Edited by Frop

Share this post


Link to post
Share on other sites

Don't ban for single entry, it can be anything. Ban for spam, IE 5 or more in a row. That usually means mass vehicle teleport.

Share this post


Link to post
Share on other sites

I have to say, a single line is how I detected one of them in another log. So it's worth checking it.

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now

×