Jump to content
Sign in to follow this  
robbhimself

increasing loot position chance for buildings.

Recommended Posts

so if i wanted to increase the amount of positions that spawn loot in the police station do i just up the lootmax values?

I feel like no matter what I set lootmax to for each container mapgroupproto.xml still favors the same like 3 spawn points and basically ignores the rest. 

Anyone experimented in with values that actually make loot spawn at more of the listed positions more often?

<group name="Land_Village_PoliceStation" lootmax="40">
				<usage name="Police" />
				<container name="lootFloor" lootmax="20">
						<category name="tools" />
						<category name="containers" />
						<category name="clothes" />
						<tag name="floor" />
						<point pos="1.971573 -2.422791 6.293591" range="0.350098" height="0.875245" />
						<point pos="0.954578 -2.422791 9.459253" range="0.360840" height="0.523504" />
						<point pos="-3.687609 -2.422791 1.971054" range="0.521484" height="1.295439" />
						<point pos="6.377458 -2.422791 2.558631" range="0.564697" height="1.411743" />
						<point pos="6.653281 -2.422791 5.934618" range="0.618652" height="1.546630" />
						<point pos="-1.274291 -6.022827 8.003836" range="0.696821" height="1.742052" />
						<point pos="3.078037 -6.022827 3.312040" range="0.756348" height="1.279915" />
						<point pos="-3.519648 -6.022827 -1.486680" range="0.757813" height="1.882700" />
						<point pos="-2.099259 -6.022827 -2.088923" range="0.783315" height="1.949812" />
						<point pos="-1.188622 -2.422791 -2.259126" range="0.801269" height="1.992437" />
						<point pos="-3.357875 -6.022827 5.867146" range="0.918457" height="1.996500" />
						<point pos="-3.354759 -2.422791 -0.161065" range="0.924805" height="1.987745" />
						<point pos="4.842697 -6.022827 6.993718" range="0.926055" height="2.005489" />
						<point pos="2.763287 -2.422791 8.883265" range="0.957764" height="2.004557" />
						<point pos="6.242591 -6.022827 1.264310" range="1.027344" height="2.004822" />
						<point pos="2.599458 -6.022827 -1.008326" range="1.064697" height="2.001554" />
						<point pos="4.666850 -2.422791 -2.402716" range="1.199951" height="2.002632" />
						<point pos="2.558117 -6.022827 8.767366" range="1.072266" height="2.004374" />
						<point pos="3.445369 1.301941 7.051200" range="1.199951" height="2.004519" />
						<point pos="-2.446522 1.301941 1.127590" range="1.199951" height="1.992905" />
						<point pos="0.230591 1.301941 -1.077669" range="1.199951" height="1.999266" />
						<point pos="-1.963153 -2.422791 8.389264" range="1.199951" height="2.001036" />
						<point pos="5.803251 1.301941 5.686042" range="1.199951" height="2.005808" />
						<point pos="6.512093 -6.022827 -0.624252" range="0.613281" height="1.533203" />
						<point pos="5.195554 -6.022827 -0.775375" range="0.711902" height="1.997070" />
						<point pos="4.716659 -6.022827 -3.295007" range="0.471681" height="1.179199" />
						<point pos="4.296305 -6.220306 -4.651400" range="0.578126" height="1.445313" />
				</container>
				<container name="lootshelves" lootmax="20">
						<category name="tools" />
						<category name="containers" />
						<category name="clothes" />
						<category name="books" />
						<tag name="shelves" />
						<point pos="5.821370 -1.742310 3.907422" range="0.100000" height="0.250000" />
						<point pos="7.095094 -1.191040 2.885274" range="0.100000" height="0.250000" />
						<point pos="7.088575 -1.191040 1.763303" range="0.100000" height="0.250000" />
						<point pos="6.930312 -5.330719 6.407124" range="0.100000" height="0.250000" />
						<point pos="-2.674656 -1.021423 -3.438891" range="0.134375" height="0.335938" />
						<point pos="0.414886 -1.981995 8.239898" range="0.134375" height="0.335938" />
						<point pos="4.114382 -1.951019 2.687300" range="0.148437" height="0.264999" />
						<point pos="0.251239 -2.384613 -2.636437" range="0.158206" height="0.395515" />
						<point pos="7.108674 -1.951019 1.968497" range="0.161621" height="0.264999" />
						<point pos="0.240237 -0.834015 -2.641424" range="0.163086" height="0.164352" />
						<point pos="-0.402806 -1.497284 6.993591" range="0.167480" height="0.327990" />
						<point pos="-3.018283 -5.173340 1.116473" range="0.168750" height="0.421875" />
						<point pos="-3.684260 -1.725098 5.615937" range="0.168750" height="0.421875" />
						<point pos="4.379620 -1.904083 1.104710" range="0.203125" height="0.507813" />
						<point pos="-0.450310 -1.497284 8.710258" range="0.215820" height="0.328669" />
						<point pos="6.952691 -4.949951 5.626964" range="0.237500" height="0.369999" />
						<point pos="-1.622571 -5.590942 -3.111715" range="0.237500" height="0.523750" />
						<point pos="3.448837 -5.449951 6.216958" range="0.269775" height="0.369999" />
						<point pos="5.706509 -5.449951 5.639584" range="0.271875" height="0.369999" />
						<point pos="4.748391 -1.904083 -0.403379" range="0.271875" height="0.679688" />
						<point pos="6.831706 -1.852997 7.588317" range="0.271875" height="0.369999" />
						<point pos="1.101560 -5.323364 9.486099" range="0.271875" height="0.679688" />
						<point pos="6.643244 -1.885956 -1.978190" range="0.271875" height="0.679688" />
						<point pos="-3.667125 -2.011932 9.169029" range="0.272761" height="0.681902" />
						<point pos="2.954911 -5.612732 -2.900050" range="0.285191" height="0.712978" />
						<point pos="0.331717 -1.723236 9.450715" range="0.292480" height="0.731200" />
						<point pos="2.458259 -1.725098 -0.300498" range="0.306250" height="0.765625" />
						<point pos="-3.580161 -5.313690 8.127667" range="0.306250" height="0.764824" />
						<point pos="-3.870653 -1.743958 -2.728156" range="0.306250" height="0.751373" />
						<point pos="1.344982 -5.611877 -2.841692" range="0.312294" height="0.780735" />
						<point pos="-2.931560 -4.799835 -2.983498" range="0.340625" height="0.839676" />
						<point pos="2.465212 -1.725098 -3.181089" range="0.340625" height="0.851563" />
						<point pos="4.315213 -5.708862 3.310679" range="0.359375" height="0.898438" />
						<point pos="6.790623 -5.708862 4.160897" range="0.409375" height="1.023438" />
						<point pos="2.664663 -6.022827 2.075055" range="0.545237" height="0.363253" />
						<point pos="-3.707311 -2.422791 3.655079" range="0.570801" height="1.420631" />
				</container>
				<container name="lootweapons" lootmax="16">
						<category name="weapons" />
						<category name="explosives" />
						<point pos="4.102075 -1.191040 1.917681" range="0.100000" height="0.250000" />
						<point pos="7.097758 -1.571045 2.506543" range="0.100000" height="0.250000" />
						<point pos="-0.391332 -1.018127 7.278612" range="0.100000" height="0.250000" />
						<point pos="0.242797 -2.384613 -3.541353" range="0.140625" height="0.351562" />
						<point pos="4.115132 -1.191040 2.732110" range="0.149414" height="0.260000" />
						<point pos="-0.381190 -1.497284 7.701377" range="0.150391" height="0.327990" />
						<point pos="4.118499 -2.326019 1.914725" range="0.153320" height="0.260000" />
						<point pos="7.114224 -2.326019 2.883805" range="0.157227" height="0.260000" />
						<point pos="0.234484 -0.834015 -3.523016" range="0.159180" height="0.164352" />
						<point pos="-1.653665 -1.500580 -3.436058" range="0.199951" height="0.327990" />
						<point pos="-0.720031 -1.500580 -3.422377" range="0.210205" height="0.322611" />
						<point pos="6.890139 -1.715942 -1.177636" range="0.235840" height="0.589600" />
						<point pos="5.230324 -4.949951 5.605222" range="0.237500" height="0.369999" />
						<point pos="2.397857 -1.725098 -1.002462" range="0.237500" height="0.593750" />
						<point pos="5.441455 -5.347778 4.612350" range="0.237500" height="0.593750" />
						<point pos="2.900524 -4.949951 6.267699" range="0.237500" height="0.369999" />
						<point pos="2.979547 -5.949951 6.297025" range="0.237500" height="0.370001" />
						<point pos="-3.816086 -1.743958 -2.157302" range="0.264839" height="0.648663" />
						<point pos="2.541537 -1.725098 -2.511955" range="0.271875" height="0.679688" />
						<point pos="6.848509 -1.352997 7.115874" range="0.271875" height="0.369999" />
						<point pos="6.445444 -5.949951 5.659396" range="0.271875" height="0.370001" />
						<point pos="-2.971127 -5.313690 8.168426" range="0.271875" height="0.679688" />
						<point pos="4.857553 -2.422791 0.488167" range="0.274832" height="0.415182" />
						<point pos="-3.852770 -1.725098 4.989527" range="0.340625" height="0.846344" />
						<point pos="1.016254 -1.723236 9.447685" range="0.340625" height="0.851563" />
						<point pos="4.785046 -2.422791 4.396163" range="0.347900" height="0.415182" />
						<point pos="0.421844 -5.323364 9.468169" range="0.373047" height="0.932617" />
						<point pos="2.001333 -6.022827 2.967463" range="0.373074" height="0.932685" />
						<point pos="-3.570825 -5.173340 0.777298" range="0.375000" height="0.928177" />
						<point pos="3.902154 -2.422791 -0.265093" range="0.394043" height="0.985107" />
						<point pos="-2.482223 -2.422791 1.855682" range="0.407959" height="1.014946" />
						<point pos="4.340073 -6.022827 5.734475" range="0.432569" height="1.081422" />
						<point pos="0.483119 -2.422791 7.464143" range="0.445313" height="1.113283" />
						<point pos="4.408614 -5.708862 4.141768" range="0.452637" height="1.131593" />
						<point pos="5.781106 -2.422791 4.877895" range="0.468523" height="1.171307" />
						<point pos="-2.239029 -6.022827 9.084407" range="0.752197" height="1.880493" />
						<point pos="5.147244 -2.422791 2.049020" range="0.766633" height="1.916582" />
						<point pos="-3.300826 -2.422791 6.826605" range="0.857129" height="1.998121" />
						<point pos="6.296547 -6.022827 8.115983" range="0.908211" height="2.006857" />
						<point pos="6.043841 1.301941 8.238588" range="0.930884" height="2.006723" />
						<point pos="4.854342 -2.422791 5.984265" range="0.975586" height="2.005209" />
						<point pos="-2.346603 1.301941 -1.897834" range="1.199951" height="1.988852" />
						<point pos="-7.600182 -6.778198 -4.772363" range="1.199951" height="2.000000" flags="32" />
						<point pos="-2.428649 1.301941 7.665923" range="1.199951" height="2.000498" />
						<point pos="5.784895 1.301941 0.938488" range="1.199951" height="2.004412" />
						<point pos="3.331274 1.301941 -1.368039" range="1.199951" height="2.001986" />
				</container>
		</group>

 

Edited by robbhimself

Share this post


Link to post
Share on other sites

I dont think having multiple containers of the same category works. Just up the number in lootmax and wipe your persistence. 

Share this post


Link to post
Share on other sites
1 hour ago, philippj said:

I dont think having multiple containers of the same category works. Just up the number in lootmax and wipe your persistence. 

i dont have multiple containers of the same category. I did up lootmax, but like i said it seems to be favoring a handful of spawns. theres some spawn points in the building that NEVER spawn loot.

Share this post


Link to post
Share on other sites
16 minutes ago, robbhimself said:

i dont have multiple containers of the same category. I did up lootmax, but like i said it seems to be favoring a handful of spawns. theres some spawn points in the building that NEVER spawn loot.

Did you wipe your persistence files?

Share this post


Link to post
Share on other sites
2 minutes ago, philippj said:

Did you wipe your persistence files?

everytime i make a change.

im testing with Land_Village_PoliceStation, doubling even tripling lootmax doesnt seem to increase the spawn points even though like 40 points are defined theres only ever loot at the same like 5 coords.

 

Edited by robbhimself

Share this post


Link to post
Share on other sites

Maybe it is working, but you see no difference, because the max Items spawned on the whole server is reached. You could try to remove everything thats not Land_Village_PoliceStation from mapgrouppos.xml

 

LBmaster

  • Like 1

Share this post


Link to post
Share on other sites
39 minutes ago, lbmaster said:

Maybe it is working, but you see no difference, because the max Items spawned on the whole server is reached. You could try to remove everything thats not Land_Village_PoliceStation from mapgrouppos.xml

 

LBmaster

thats a good point. worth experimenting

I feel like it's just an insane mess balancing types.xml, mapgroupproto.xml, the 10 other files that probably affect it and trying to debug issues. We need that damn loot tool!

 

Edit: yep that was it. It's reaching max items in turn lootmax in mapgrouproto only spawns items from the first few coords. Now to find some sort of semi workaround

 

What really affects max loot overall? Just the combination of values in mapgroupsproto.xml and types.xml?

Edited by robbhimself

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×