Jump to content

Forums Announcement

Read-Only Mode for Announcements & Changelogs

Dear Survivors, we'd like to inform you that this forum will transition to read-only mode. From now on, it will serve exclusively as a platform for official announcements and changelogs.

For all community discussions, debates, and engagement, we encourage you to join us on our social media platforms: Discord, Twitter/X, Facebook.

Thank you for being a valued part of our community. We look forward to connecting with you on our other channels!

Stay safe out there,
Your DayZ Team

Sign in to follow this  
maddyn99 (DayZ)

US 2954 Teleport Hacker #5, 6 & 7

Recommended Posts

Server: US 2954 173.234.224.98:5302

Username: Josh

GUID: 24bde808541fa6f08debcf9ee1122574

Time: See Log

Telport Hacking - Note location, time.

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:298 [-17785,25889,357]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:271 [-17779,25900,356]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:275 [-17766,25921,355]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:276 [-17783,25931,355]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:281 [-17728,25961,357]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:297 [-17735,25957,356]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:272 [-17795,25934,356]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:274 [-17757,25895,356]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:277 [-17800,25929,356]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:278 [-17791,25932,356]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:279 [-17742,25926,354]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:280 [-17741,25962,356]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:290 [-17789,25928,356]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:295 [-17744,25921,355]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:294 [-17797,25910,356]

25.09.2012 20:58:01: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:293 [-17740,25943,356]

25.09.2012 21:05:24: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 490:12 [6976,11444,379]

25.09.2012 21:05:55: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 490:13 [6966,11447,381]

25.09.2012 21:10:41: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:4 [4625,10451,339]

25.09.2012 21:11:03: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:7 [4626,10445,339]

25.09.2012 21:11:30: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:8 [4629,10439,339]

25.09.2012 21:11:57: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:8 [4638,10437,339]

25.09.2012 21:12:48: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:9 [4631,10427,339]

25.09.2012 21:13:13: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:10 [4633,10425,339]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:294 [4645,10495,340]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:272 [4699,10429,340]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:297 [4703,10437,340]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:274 [4638,10490,339]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:277 [4665,10435,339]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:278 [4698,10499,339]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:279 [4652,10458,339]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:280 [4700,10452,339]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:290 [4690,10480,340]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:295 [4641,10485,340]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:293 [4672,10445,340]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:298 [4697,10441,340]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:271 [4696,10465,340]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:275 [4673,10482,339]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:276 [4698,10471,339]

25.09.2012 21:13:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 2:281 [4644,10486,341]

25.09.2012 21:13:54: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:14 [4631,10424,339]

25.09.2012 21:14:11: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:16 [4629,10426,339]

25.09.2012 21:16:10: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:22 [4645,10426,339]

25.09.2012 21:16:53: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:23 [4644,10422,339]

25.09.2012 21:17:13: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:24 [4600,10401,339]

5.09.2012 21:17:42: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:25 [4601,10406,339]

25.09.2012 21:18:21: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:26 [4621,10365,339]

25.09.2012 21:18:34: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:27 [4616,10363,339]

25.09.2012 21:18:52: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:28 [4614,10362,339]

25.09.2012 21:19:21: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:28 [4588,10336,339]

25.09.2012 21:19:39: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:28 [4511,10320,339]

25.09.2012 21:45:07: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:170 [7160,2550,6]

25.09.2012 21:47:08: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:85 [7138,2527,6]

25.09.2012 21:52:54: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:199 [7139,2530,6]

25.09.2012 21:54:44: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:199 [7124,2518,-5]

25.09.2012 21:54:57: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:199 [7127,2521,-3]

25.09.2012 21:55:32: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:199 [7119,2516,-5]

25.09.2012 21:56:19: Josh (68.47.234.95:5304) 24bde808541fa6f08debcf9ee1122574 - 500:202 [7118,2521,-2]

Server: US 2954 173.234.224.98:5302

Username: ThatOleSerpent

GUID: 354806e347b94790dfd860422aa0f3d7

Time: See Log

Telport Hacking - Note location, time.

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:291 [4674,10448,340]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:295 [4648,10450,340]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:281 [4658,10397,341]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:279 [4657,10384,339]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:271 [4671,10408,340]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:293 [4667,10382,340]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:297 [4682,10420,340]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:273 [4709,10416,339]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:296 [4699,10385,340]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:294 [4707,10419,340]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:278 [4711,10443,339]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:272 [4662,10396,340]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:274 [4701,10447,339]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:275 [4674,10402,340]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:276 [4676,10441,339]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:277 [4687,10412,339]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:280 [4677,10415,339]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:290 [4689,10453,340]

25.09.2012 21:17:24: ThatOleSerpent (24.128.239.54:5304) 354806e347b94790dfd860422aa0f3d7 - 2:298 [4705,10411,340]

Server: US 2954 173.234.224.98:5302

Username: AndreWakaBoss

GUID: 24bde808541fa6f08debcf9ee1122574

Time: See Log

Telport Hacking - Note location, time.

25.09.2012 21:24:38: AndreWakaBoss (184.148.114.197:5304) b5857e7023051b1f7539cdcd66d52521 - 2:281 [4646,10411,341]

25.09.2012 21:35:16: AndreWakaBoss (184.148.114.197:5304) b5857e7023051b1f7539cdcd66d52521 - 2:291 [8795,2886,191]

25.09.2012 21:35:31: AndreWakaBoss (184.148.114.197:5304) b5857e7023051b1f7539cdcd66d52521 - 2:291 [8297,3036,7]

25.09.2012 21:36:11: AndreWakaBoss (184.148.114.197:5304) b5857e7023051b1f7539cdcd66d52521 - 2:291 [7316,2728,7]

Share this post


Link to post
Share on other sites
Sign in to follow this  

×