Jump to content

Forums Announcement

Read-Only Mode for Announcements & Changelogs

Dear Survivors, we'd like to inform you that this forum will transition to read-only mode. From now on, it will serve exclusively as a platform for official announcements and changelogs.

For all community discussions, debates, and engagement, we encourage you to join us on our social media platforms: Discord, Twitter/X, Facebook.

Thank you for being a valued part of our community. We look forward to connecting with you on our other channels!

Stay safe out there,
Your DayZ Team

Recommended Posts

Hi, My DayZ server with 45-50 people on it has only 5 fps. When I turn on the in the game monitor I get a message that the server has 2-5 FPS, sends ~4000Kbps and receives ~ 3500Kbps. Server uses an average of 5-10Mbit upload but to use is 50Mbit. CPU utilization is at 10%. Here is configuration of my arma2.cfg:

MaxBandwidth=52428800

MaxBandwidth=104857600;

MaxMsgSend=1024;

MaxSizeGuaranteed=512;

MaxSizeNonguaranteed=64;

MinErrorToSendNear=0.03;

MinErrorToSend=0.003;

MaxCustomFileSize=0;

What should change in the arma2.cfg?

Edited by SeyBee

Share this post


Link to post
Share on other sites

since you wrote network in/out alrdy i mean disk :D

Share this post


Link to post
Share on other sites

Max which I observed is 1MB :huh: Average 100-200KB :o

I have 4 x 160GB drives in a RAID 0 +1 so I doubt that the problem was on their side.

Here is a log from Bandwidth Monitor:

The report was generated by Bandwidth Monitor http://www.bwmonitor.com/

File: Traffic Rates Log

Adapter: HP NC7170 Dual Gigabit Server Adapter #2 [79.173.24.97]

Date: 07/20/2012 12:44:42

Interval: 1 second(s)

Unit: bit( b ) (8b=1Byte; 1k=1000b; 1m=1000k; 1g=1000m; 1t=1000g)

Date Time Download Upload Both

-----------------------------------------------------------------------

07/20/2012 12:44:42 3.27m 5.05m 8.32m

07/20/2012 12:44:43 3.40m 2.06m 5.47m

07/20/2012 12:44:44 3.22m 242.7k 3.47m

07/20/2012 12:44:45 3.17m 3.11m 6.29m

07/20/2012 12:44:46 3.20m 3.85m 7.05m

07/20/2012 12:44:47 3.25m 3.16m 6.41m

07/20/2012 12:44:48 3.24m 3.28m 6.53m

07/20/2012 12:44:49 3.28m 3.11m 6.39m

07/20/2012 12:44:50 3.24m 3.66m 6.90m

07/20/2012 12:44:51 3.11m 1.09m 4.20m

07/20/2012 12:44:52 3.17m 926.5k 4.10m

07/20/2012 12:44:53 3.22m 7.02m 10.24m

07/20/2012 12:44:54 3.13m 5.36m 8.50m

07/20/2012 12:44:55 3.08m 648.1k 3.73m

07/20/2012 12:44:56 3.13m 5.39m 8.52m

07/20/2012 12:44:57 3.17m 3.74m 6.91m

07/20/2012 12:44:58 3.19m 4.20m 7.39m

07/20/2012 12:44:59 3.14m 6.32m 9.46m

07/20/2012 12:45:00 3.00m 6.17m 9.17m

07/20/2012 12:45:01 3.12m 7.21m 10.33m

07/20/2012 12:45:02 3.36m 4.91m 8.27m

07/20/2012 12:45:03 3.30m 4.48m 7.78m

07/20/2012 12:45:04 3.37m 6.86m 10.23m

07/20/2012 12:45:05 3.13m 4.00m 7.13m

07/20/2012 12:45:07 3.42m 2.02m 5.43m

07/20/2012 12:45:08 3.39m 341.9k 3.73m

07/20/2012 12:45:09 3.57m 5.37m 8.93m

07/20/2012 12:45:10 3.45m 5.74m 9.19m

07/20/2012 12:45:11 3.41m 5.19m 8.60m

07/20/2012 12:45:12 3.30m 5.12m 8.42m

07/20/2012 12:45:13 3.38m 6.74m 10.12m

07/20/2012 12:45:14 3.47m 6.12m 9.58m

07/20/2012 12:45:15 3.43m 6.95m 10.39m

07/20/2012 12:45:16 3.41m 5.67m 9.09m

07/20/2012 12:45:17 3.38m 6.49m 9.87m

07/20/2012 12:45:18 3.35m 6.01m 9.36m

07/20/2012 12:45:19 3.46m 6.43m 9.89m

07/20/2012 12:45:20 3.40m 6.97m 10.37m

07/20/2012 12:45:21 3.48m 5.26m 8.74m

Edited by SeyBee

Share this post


Link to post
Share on other sites

hm if you experience those lags try a vnstat -l -i eth0

maybe its not the traffic sum, but the pps

also check the RPT log

also what BE and Arma version do you use ?

Share this post


Link to post
Share on other sites

Vnstat is the command for Linux, not Windows.

I'm using Arma2OA Beta 95168 & BE 1.164

In rpt file I have a lot of these messages

12:12:50 Server: Network message f4db02 is pending

12:12:50 Server: Network message f4db03 is pending

12:12:50 Server: Network message f4db04 is pending

12:12:50 Server: Network message f4db06 is pending

12:12:50 Server: Network message f4de31 is pending

12:12:50 Server: Network message f4de32 is pending

12:12:50 Server: Network message f4de33 is pending

12:12:50 Server: Network message f4de34 is pending

Share this post


Link to post
Share on other sites

×