Jump to content

Forums Announcement

Read-Only Mode for Announcements & Changelogs

Dear Survivors, we'd like to inform you that this forum will transition to read-only mode. From now on, it will serve exclusively as a platform for official announcements and changelogs.

For all community discussions, debates, and engagement, we encourage you to join us on our social media platforms: Discord, Twitter/X, Facebook.

Thank you for being a valued part of our community. We look forward to connecting with you on our other channels!

Stay safe out there,
Your DayZ Team

Sign in to follow this  
JedM86

rry - On US 3751

Recommended Posts

Got nuked on US 3751 by "rry"

My buddy in game Mayhem and I were bypassing Pustoshka and bam, both keeled over dead. rry was the only other player on, and he logged in just to do it before logging out.

The infraction took place at 22:30-ish GMT+10.

Sadly it will need to be a log check because I crashed out when the nuke hit and Mayhem didn't grab a screenshot or anything either (he was gone too fast).

EDIT - Was corrected about location...

Edited by JedM86

Share this post


Link to post
Share on other sites

I am the Mayhem he is talking about.. and yes he speaks truth.... we were going into the medium value farm at the south east side of pushtoshka then BAM, we ran back and got our crap asap,

then I joined just to report him... the so and so.

Edited by Mayhem296

Share this post


Link to post
Share on other sites

Not much data to go on in any of the logs except the RPT.

RRY logs in at 3:01:20. Location approx 83,118

Two players die at exactly 3:02:45 - [KRQ]Mayhem & [KRQ]Nigerian Bob

RRY disconnects at 3:02:52

Highly suspicious? Sure. Not exactly a slam-dunk case, though.

For those of us who weren't there, perhaps you guys died in a car crash and the timing of rry on the server was highly coincidental? I dunno.

Share this post


Link to post
Share on other sites

annnd there you go. setpos from 3749, today:

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:144 [8499,1422,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:145 [8443,1411,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:148 [8497,1406,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:170 [8496,1448,0]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:141 [8460,1381,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:167 [8481,1439,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:134 [8453,1395,0]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:135 [8488,1410,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:136 [8497,1396,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:137 [8499,1413,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:139 [8488,1417,2]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:140 [8491,1388,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:142 [8466,1431,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:143 [8482,1444,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:146 [8435,1425,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:147 [8501,1454,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:149 [8455,1432,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:150 [8444,1414,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:151 [8465,1396,0]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:152 [8467,1443,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:155 [8441,1382,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:156 [8454,1454,0]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:157 [8488,1451,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:159 [8483,1396,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:160 [8489,1426,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:161 [8461,1433,2]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:162 [8489,1451,2]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:163 [8473,1449,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:164 [8465,1380,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:165 [8453,1416,0]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:166 [8434,1405,1]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:169 [8442,1429,0]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:171 [8443,1436,0]

15.10.2012 02:58:31: rry ef0505c26ffa40cf5fb519c4f69c27c5 - 2:172 [8486,1436,1]

Looks legit.

Share this post


Link to post
Share on other sites

Cheers mate, that log is going to damn him something fierce. Those servers are nice to play on mostly, Mayhem and I were on for a decent portion of the night.

Share this post


Link to post
Share on other sites
Sign in to follow this  

×